This first edition publication provides information, expertise, and resources relating to Diversity, Equity, and Inclusion.
Attributions | 2 |
Table of Contents | 3 |
What is Diversity, Equity, and Inclusion (DEI)? | 4 |
Welcome | 4 |
How Can You Use This Publication to Promote DEI? | 5 |
About Us | 6 |
Diversity, Equity, and Inclusion Chairs | 6 |
Diversity, Equity, and Inclusion Organizing Committee | 7 |
Frameworks | 10 |
What’s in a Framework? | 10 |
DEI Competency Areas | 11 |
What are Competencies? | 11 |
Understanding Implicit Bias | 12 |
Microaggression Development and Understanding | 15 |
Cultural Competency | 17 |
Promotion of Civility | 19 |
Social Justice Development | 21 |
Resources | 23 |
Defining DEI | 23 |
Defining Cultural Competency and the Health Industry | 23 |
Communicating Cross-Culturally: What Teachers Should Know | 24 |
Defining Implicit Bias | 24 |
Institutional Interventions to Prevent Implicit Bias from Undermining Organizational Diversity | 24 |
Do Your Assumptions Affect How You Treat People? | 24 |
Subconscious Racial Bias in Children | 24 |
Study Shows How Children View Race Bias | 24 |
Defining Microaggression / Tool: Recognizing Microaggressions and the Messages They Send | 25 |
Microaggressions and Social Work Practice, Education, and Research | 25 |
Racial Microaggressions: Comments That Sting | The New York Times | 25 |
Get comfortable with being uncomfortable | Luvvie Ajayi | 25 |
Things to consider when including the 1st Amendment | 26 |
Foundation Individual Rights in Education | 26 |
Defining Social Justice / Racism is a Public Health Crisis | 26 |
Leadership for Social Justice: Preparing 21st Century School Leaders for a New Social Order | 27 |
Social justice -- is it still relevant in the 21st century? | Charles L. Robbins | TEDxSBU | 27 |
Everyday Racism – Algebra or Pre-Algebra? | 27 |
A Guide for Analyzing Different Levels of Racism | 28 |
DEI Awareness Checklist | 29 |
Incorporating DEI in Your Grant-Making Process | 29 |
Mapping Tools | 30 |
Equity Assessment Worksheet | 30 |
Racial Equity Impact Assessment | 30 |
Tool for Organizational Self-Assessment Related to Racial Equity | 30 |
What Can I Do About Bias | 30 |
Project Implicit | 30 |
Programs: Iowa 4-H: From Inclusion to Belonging | 31 |
Programs: Helping Standing Rock Youth Succeed | 32 |
Programs: Together We Can | 33 |
Programs: Texas 4-H Mission Possible Camp | 34 |
Understanding Collective Impact | 34 |
Collective Impact Resources | 35 |
Storytelling for Cultural Competence | 35 |
Organizational Culture and Climate | 35 |
Truth, Racial Healing, and Transformation | 35 |
Our Role and Responsibility Towards Social Justice | 36 |
Maryland 4-H Issue Forum | 36 |
Agribusiness Small Farm Diversity | 36 |
How to overcome our biases? Walk boldly toward them. | 37 |
Racial Taboo: The Edenton Experience | 37 |
Developmental Disabilities Training Series | 37 |
Powered by FlippingBook